Rates for wholesalers

2BA contract for wholesalers

The contract offers the following options:

  • Information and support on first delivery
  • Data supply with reporting and distribution, regardless of frequency and volume of delivery
  • One upload and download account and 3 data access accounts
  • Annual quality survey and customer statistics
  • Presentation page
  • Company logo
  • Deep links
  • Data statistics and customer interest
  • Press release on first publication of data.
Number of employees Annual rate 2025 (excl. VAT)
From To ETG / TGF Member No ETG / TGF Member
1 30 € 948,31 € 1.232,80
31 50 € 1.580,51 € 2.054,66
51 100 € 3.161,02 € 4.109,32
101 150 € 4.741,53 € 6.163,98
151 200 € 6.322,03 € 8.218,64
201 250 € 7.902,54 € 10.273,31
251 300 € 9.483,05 € 12.327,97
301 350 € 11.063,56 € 14.382,63
351 400 € 12.644,07 € 16.437,29
401 450 € 14.224,58 € 18.491,95
451 500 € 15.805,09 € 20.546,61
501 600 € 18.966,10 € 24.655,93
601 700 € 22.127,12 € 28.765,26
701 800 € 25.288,14 € 32.874,58
801 900 € 28.449,16 € 36.983,90
901 1000 € 31.610,17 € 41.093,22
 > 1.000  – € 47.415,26 € 61.639,84

* The General Terms and Conditions of 2BA apply to all our agreements. Rates per year. The 2025 rates are indexed at 5.6%. For the number of employees, we look at the entire organisation as the sum of the formation in FTE and the average size of the flexible shell.

This site is registered on wpml.org as a development site.